<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNAScribe</title>
	<atom:link href="http://dnascribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnascribe.com</link>
	<description>Translating Genotyping into Knowledge</description>
	<lastBuildDate>Mon, 22 Sep 2014 00:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affymetrix: A Changing Technology Landscape – At a Crossing</title>
		<link>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/</link>
		<comments>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:00:39 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=5</guid>
		<description><![CDATA[Affymetrix (AFFX), located in Santa Clara, California, sells patented microarray products. In 2009, Affymetrix experienced revenues of $327.1 million dollars, as opposed to $410.2 Million dollars in 2008. The patented microarray products can be visualized as strands of selected deoxyribonucleic acid (DNA) molecules organized into segments called genes. These are attached to a glass slide...]]></description>
		<wfw:commentRss>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the Publisher</title>
		<link>http://dnascribe.com/2010/11/letter-from-the-publisher/</link>
		<comments>http://dnascribe.com/2010/11/letter-from-the-publisher/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:44 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=247</guid>
		<description><![CDATA[Dear Reader, Thank you for visiting the DNAScribe Web site. DNAScribe’s goal is to work with your Health Insurance Company to bring Personalized Medicine to you and your families. Our goal is to help make it so that this information can be used right now in your physician’s office to predict what diseases or adverse...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/letter-from-the-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News Video: Genetically Screening Tumors</title>
		<link>http://dnascribe.com/2010/11/abc-news-genetically-screening-tumors/</link>
		<comments>http://dnascribe.com/2010/11/abc-news-genetically-screening-tumors/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:40 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[In-the-News]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=250</guid>
		<description><![CDATA[Article Link: ABC News Video: Genetically Screening Tumors Publish Date: 11/01/2009 Description: Fighting Cancer by Genetically Screening Tumors According to an ABC news story in November 2009, Bill Schuette had tried chemotherapy &#8212; seven different kinds &#8212; but his lung cancer continued to grow. His doctor told him that they had exhausted every option &#8212;...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/abc-news-genetically-screening-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma – For these children, it can be life threatening</title>
		<link>http://dnascribe.com/2010/11/asthma/</link>
		<comments>http://dnascribe.com/2010/11/asthma/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:33 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=21</guid>
		<description><![CDATA[Severe life threatening asthma occurs in U.S. children of Puerto Rican descent at an alarming rate and a genetic variant may be responsible for this problem. Scientists and physicians have teamed up to find out if the ß2AR gene variant, in combination with certain environmental factors, might be responsible for this problem. Early identification of...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adolescent Brain: A brain in flux</title>
		<link>http://dnascribe.com/2010/11/the-adolescent-brain-a-brain-in-flux/</link>
		<comments>http://dnascribe.com/2010/11/the-adolescent-brain-a-brain-in-flux/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:26 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Teens]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=19</guid>
		<description><![CDATA[Teenagers are wired to experiment with their environments and find their comfort zone, often amidst chaotic and tumultuous settings. Our species survives as a result of their daring and their insight. 

But what happens when things start to go wrong?  How can a young person turn it around? What can they depend on?  Can they depend on science for answers? Do we make the science accessible to them?]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/the-adolescent-brain-a-brain-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey star Ron Duguay meets with neurologist to learn more about APOE4 gene variant</title>
		<link>http://dnascribe.com/2010/11/hockey-star-ron-duguay-meets-with-neurologist-to-learn-more-about-apoe4-gene-variant/</link>
		<comments>http://dnascribe.com/2010/11/hockey-star-ron-duguay-meets-with-neurologist-to-learn-more-about-apoe4-gene-variant/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:12 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=17</guid>
		<description><![CDATA[Hockey star Ron Duguay meets with neurologist to learn more about APOE4 Gene Variant- Ron Duguay, played 12 seasons in the National Hockey League, mostly as a center for the New York Rangers. Duguay recently found out that he has one copy of the APOE4 gene, which is a gene variant that, in combination with...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/hockey-star-ron-duguay-meets-with-neurologist-to-learn-more-about-apoe4-gene-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plavix: Where do we go next?</title>
		<link>http://dnascribe.com/2010/11/plavix-where-do-we-go-next/</link>
		<comments>http://dnascribe.com/2010/11/plavix-where-do-we-go-next/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:08 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=11</guid>
		<description><![CDATA[Plavix is prescribed for more than 25 million people globally and generates in excess of $9 billion dollars in annual sales. Yet, neither the U.S. Food and Drug Administration (FDA), nor the American Heart Association can provide definitive guidance to physicians for determining which patients that need antiplatelet therapy should take Plavix (or clopidogrel, the...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/plavix-where-do-we-go-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrigenomics: Your Genetic Toolbox – What the Future Holds</title>
		<link>http://dnascribe.com/2010/11/nutrigenomics-your-own-genetic-tool-box/</link>
		<comments>http://dnascribe.com/2010/11/nutrigenomics-your-own-genetic-tool-box/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:00:09 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=14</guid>
		<description><![CDATA[Have you ever wondered why there is contradictory information about what foods we should and shouldn’t eat in order to prevent and control disease? It turns out that each individual may have their own genetic “toolbox” of gene variants that they can use in combination with bioactive food components to prevent chronic diseases they may...]]></description>
		<wfw:commentRss>http://dnascribe.com/2010/11/nutrigenomics-your-own-genetic-tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
