<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNAScribe &#187; Companies</title>
	<atom:link href="http://dnascribe.com/category/categories/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnascribe.com</link>
	<description>Translating Genotyping into Knowledge</description>
	<lastBuildDate>Mon, 22 Sep 2014 00:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Affymetrix: A Changing Technology Landscape – At a Crossing</title>
		<link>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/</link>
		<comments>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:00:39 +0000</pubDate>
		<dc:creator>Elizabeth M. Rogers</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Volume 1]]></category>

		<guid isPermaLink="false">http://dnascribe.com/?p=5</guid>
		<description><![CDATA[Affymetrix (AFFX), located in Santa Clara, California, sells patented microarray products. In 2009, Affymetrix experienced revenues of $327.1 million dollars, as opposed to $410.2 Million dollars in 2008. The patented microarray products can be visualized as strands of selected deoxyribonucleic acid (DNA) molecules organized into segments called genes. These are attached to a glass slide...]]></description>
		<wfw:commentRss>http://dnascribe.com/2012/01/affymetrix-a-changing-technology-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
